
Results from QRP Afield 2002
Submitted by WQ1RP on April 12, 2007 - 20:09.
| Call | QSOs | SPCs | Class | Total |
| K0ZK | 95 | 56 | 10 | 53200 |
| W0UFO | 72 | 44 | 10 | 31680 |
| WQ6RP | 59 | 37 | 10 | 21830 |
| KE1L | 58 | 35 | 10 | 20300 |
| WD7Y | 57 | 32 | 10 | 18240 |
| KF2EW | 67 | 26 | 10 | 17420 |
| W2AGN | 64 | 27 | 10 | 17280 |
| W5KDJ | 74 | 42 | 5 | 15540 |
| K1SWL | 49 | 31 | 10 | 15190 |
| NF0R | 50 | 22 | 10 | 11000 |
| W1FMR | 37 | 26 | 10 | 9620 |
| N7CEE | 35 | 26 | 10 | 9100 |
| K8DDB | 35 | 25 | 10 | 8750 |
| WD8CRT | 35 | 22 | 10 | 7700 |
| NK0E | 36 | 19 | 10 | 6840 |
| N3AO | 39 | 17 | 10 | 6630 |
| K0UU | 31 | 19 | 10 | 5890 |
| VE3KQN | 26 | 21 | 10 | 5460 |
| W1PID | 23 | 17 | 10 | 3910 |
| K1CL | 24 | 16 | 10 | 3840 |
| KI0II | 18 | 15 | 10 | 2400 |
| K6III | 14 | 12 | 5 | 840 |
| N1EI | 14 | 11 | 5 | 770 |
| W7TF | 9 | 5 | 10 | 450 |
| N1JEO | 8 | 5 | 10 | 400 |
| NK6A | 10 | 8 | 5 | 400 |
| AB2CD | 11 | 6 | 5 | 330 |
| WB1HBE | 8 | 7 | 5 | 280 |
| KD1YV | 6 | 3 | 10 | 180 |
| AB1AV | 4 | 2 | 5 | 40 |
| K5QLF | 1 | 1 | 5 | 5 |

Recent comments
7 hours 22 min ago
6 days 6 hours ago
1 week 18 hours ago
5 weeks 2 days ago
5 weeks 6 days ago
6 weeks 45 min ago
6 weeks 1 hour ago
6 weeks 1 day ago
6 weeks 4 days ago
6 weeks 6 days ago