
Results from QRP Afield 2005
Submitted by WQ1RP on April 11, 2007 - 21:15.
| Call | QSOs | SPCs | Class | Total |
| WN1GIV* | 110 | 58 | 10 | 63800 |
| N5ESE | 62 | 40 | 10 | 24800 |
| AB9CA | 66 | 32 | 10 | 21120 |
| K4JSI | 51 | 29 | 10 | 14790 |
| WD7Y | 44 | 23 | 10 | 10120 |
| VE3WZ | 33 | 18 | 10 | 5940 |
| W2AGN | 26 | 19 | 10 | 4940 |
| K1LGQ | 40 | 12 | 10 | 4800 |
| N2CQ | 28 | 16 | 10 | 4480 |
| W5ESE | 23 | 15 | 10 | 3450 |
| KI0G | 21 | 16 | 10 | 3360 |
| K0FRP | 32 | 20 | 5 | 3200 |
| K4BAI | 30 | 21 | 5 | 3150 |
| K1CL | 27 | 20 | 5 | 2700 |
| W1FMR | 17 | 14 | 10 | 2380 |
| W0PQ | 28 | 17 | 5 | 2380 |
| K9EW | 17 | 11 | 10 | 1870 |
| KD5MJJ | 14 | 12 | 10 | 1680 |
| AB1AV | 10 | 6 | 10 | 600 |
| KB6NU | 8 | 6 | 10 | 480 |
| KM1N | 10 | 9 | 5 | 450 |
| W1PID | 7 | 6 | 10 | 420 |
| AL7FS | 10 | 8 | 5 | 400 |
| K1QW | 8 | 5 | 5 | 200 |
| NU7T | 6 | 6 | 5 | 180 |
| W2GIW | 6 | 5 | 5 | 150 |
| K4UK | 5 | 5 | 5 | 125 |
| W0OOW | 2 | 2 | 10 | 40 |
| CU2JT | 2 | 2 | 5 | 20 |
| VA3RKM | 1 | 1 | 5 | 5 |
*WN1GIV = N4BP & K4PG
(Please let us know if we missed anyone!)

Recent comments
7 hours 31 min ago
6 days 6 hours ago
1 week 18 hours ago
5 weeks 2 days ago
5 weeks 6 days ago
6 weeks 54 min ago
6 weeks 1 hour ago
6 weeks 1 day ago
6 weeks 4 days ago
6 weeks 6 days ago