
Results from QRP Afield 2008
Submitted by WQ1RP on September 7, 2008 - 19:07.
Congratulations, Arn K0ZK, top scorer in the 2008 running of QRP Afield!
| Call | QSOs | SPCs | Class | Total |
| K0ZK | 31 | 21 | 10 | 6510 |
| N7UN | 32 | 19 | 10 | 6080 |
| K7DD | 27 | 20 | 10 | 5400 |
| K4JSI | 25 | 18 | 10 | 4500 |
| AD9CA | 24 | 16 | 10 | 3840 |
| N3AO | 25 | 15 | 10 | 3750 |
| W2DY | 22 | 15 | 10 | 3300 |
| VE2EZD | 25 | 11 | 10 | 2750 |
| VA2SG | 18 | 13 | 10 | 2340 |
| WA5RML | 16 | 12 | 10 | 1920 |
| W5ESE | 14 | 11 | 10 | 1540 |
| K1CL | 19 | 14 | 5 | 1330 |
| W0OOW | 5 | 4 | 10 | 200 |
| W8AEF | 4 | 3 | 10 | 120 |
| K4BAI | 4 | 4 | 5 | 80 |
| W1PID | 2 | 2 | 10 | 40 |
| K1LGQ | 2 | 2 | 5 | 20 |
| N9WAY | 2 | 2 | 5 | 20 |
(Late entries are welcome until 15 December and will be added to the current listings.)

The FLESH was hot but the band was COLD
Dennis--K1LGQ
Brookline, NH
I made two QSOs (W5ESE and HA9UG) both QRP on 20 meters and it was pure luck. As everyone has been saying...wait'll next year! The bands will be better...right?
Dennis--K1LGQ